Gold Coast Sport Clubs
Some sports clubs on the Gold Coast sorted by GoldCoast Suburb
| Name | Address | Suburb | Phone | Type |
| Southprt-Labrador Cricket Club | Allied Dr | Arundel | 5571 5411 | Cricket |
| Southprt-Labrador Junior Cricket Club | Allied Dr | Arundel | 5573 2270 | Cricket |
| Ashmore PCYC Badmiton Club | Dominion Rd | Ashmore | 5539 5774 | Badmiton |
| Ashmore BMX | PO box 827 | Ashmore City | 5597 1737 | BMX |
| Southport Junior Aus football Club | PO Box 582 | Ashmore City | 5529 5202 | Australian Rules |
| Beenleigh BMX | PO Box 144 | Beenleigh | 5547 5784 | BMX |
| Beenleigh Ladies bowls Club | Beenleigh Bowls club | Beenleigh | 3807 6877 | Bowls |
| Benowa Bowls Club | Ashmore Rd | Benowa | 5597 1011 | Bowls |
| Surfers paradise Cricket Club | Ashmore Rd | Benowa | 5529 9433 | Cricket |
| GC TPI Bowls Club | 22 Hollywell Rd | Biggera Waters | 5532 4308 | Bowls |
| Terranora Lakes Cricket Club | Bilambil Sports complex | Bilambil | 5590 9815 |
Cricket |
| GC Junior Cricket Assoc | PO Box 891 | Broadbeach | 5597 0655 | Cricket |
| Broadbeach Bowls Club | Cnr Americk & Surf Pde | Broadbeach | 5531 5913 | Bowls |
| GC Cycling Club | PO Box 7901 | Bundall | 0409 458 608 | Cycling |
| AFL GC Junior Aus football league | PO Box 5898 | Bundall | 5564 8021 | Australian Rules |
| Surfers Paradise Junior Aus football club | PO Box 7431 | Bundall | 5527 8119 | Australian Rules |
| GC Badminton club | PO Box 7533 | Bundall | 5576 2653 | Badmiton |
| GC PCYC | PO Box 6310 | Bundall | 5538 5201 | Badmiton |
| Surfers paradise Baseball club | PO Box 7049 | Bundall | 0411 755 776 | Baseball |
| Griffiths Uni GC Athletics club | PO Box 5740 | Bundall | 5597 2986 | Athletics |
| Surfers Paradise Triathlon Club | PO Box 2025 | Burleigh Heads | 5522 0445 | Athletics |
| Burleigh Heads Aus Football Club | PO Box 357 | Burleigh Heads | 5576 3177 | Australian Rules |
| Burleigh Heads croquet club | Burleigh Heads | Burleigh Heads | 5599 4722 | Croquet |
| Burleigh heads Bowls Club | Gold Coast Hwy | Burleigh Heads | 5535 1023 | Bowls |
| GC tweed ladies bowling Assoc | PO box 3475 | Burleigh town Burleigh Heads | 5535 4410 | Bowls |
| BMX Qld | PO Box 1238 | Carindale | 3245 3012 | BMX |
| Coolangatta Croquet Club | 24 lanham St | Coolangatta | 5535 4772 | Croquet |
| Coolangatta Bowls Club | Scott St | Coolangatta | 5536 6677 | Bowls |
| Border Striders | PO Box 982 | Coolangatta | 5536 1174 | Athletics |
| Tweed Junior Aus Football Club | PO Box 1024 | Coolangatta | 5524 7642 | Australian Rules |
| Coolangatta-Tweed Aus football club | PO Box 229 | Coolangatta | 5536 7422 | Australian Rules |
| Qld Athletic League | 429 Reserve Rd | Coomera | 5545 1205 | Athletics |
| Coomera Hope Island Cricket Club | Owen henry club | Coomera | 5573 2179 | Cricket |
| Broadbeach Croquet club | 48 Savoy Dr | Florida gardens | 5538 1095 | Croquet |
| Gold Coast Calisthenics | PO Box 6277 |
Gold Coast MC |
5527 8032 |
Calisthenics |
| Helensvale bowls Club | PO Box 92 | Helensvale | 5573 1491 | Bowls |
| Helensvale Calisthenics Club | Discouvery Dr | Helensvale | 5573 7377 | Calisthenics |
| Helensvale Cricket Club | 59 Parkes Dr | Helensvale | 5573 3313 | Cricket |
| Southport Junior Basketball | Billington St | Labrador | 5531 2149 | Basketball |
| Labrador Junior Aus football club | Cooke Murphy oval Ashston St | Labrador | 5529 9433 | Australian Rules |
| Broadbeach Seniors Aus Football Club | Dunlop Crt | Mermaid beach | 0411 512 915 | Australian Rules |
| GC Little Athletics Club | PO box 34 | Mermaid beach | 5596 5101 | Athletics |
| Mermaid beach Bowls Club | 9 makeri St | Mermaid Beach | 5572 3463 | Bowls |
| Broadbeach Robina Criket Club | Dunlop Crt | Mermaid Waters | 5569 0681 | Cricket |
| GC Archery Club | 154 Nobby Pde | Miami | 5575 3612 | Archery |
| Bicycle Assoc | 7 June St | Miami | 5536 8198 | Cycling |
| Gold Coast Lawn Bowls Club | 14 Kalimna Dr | Moana Park | 5531 7681 |
Bowls |
| Palm Beach Junior Aus football Club | PO Box 344 | Mudgeeraba | 5530 3616 | Australian Rules |
| Mudgeeraba Little Athletics | Somerset Dr | Mudgeeraba | 5525 2683 | Athletics |
| Mudgeeraba Junior Aus Football Club | PO Box 279 | Mudgeeraba | 5529 9433 | Australian Rules |
| GC District Cricket Assoc | 10 Chippewa Crt | Mudgeeraba | 5530 3929 | Cricket |
| Mudgeeraba -Nerang Cricket Club | PO Box 1221 | Mudgeeraba | 5525 2581 | Cricket |
| Mudgeeraba Bowls Club | 1 somerset Dr | Mudgeeraba | 5530 5834 | Bowls |
| GC Basketball Assoc | PO Box 3311 | Nerang | 5594 5099 | Basketball |
| Nerang Community Bowls club | PO Box 912 | Nerang | 5596 0844 | Bowls |
| McKenzie Park Bowls club | PO Box 912 | Nerang | 55782755 |
Bowls |
| Nerang BMX | Cnr Morteson & Cayuga St | Nerang | 5596 2153 | BMX |
| Coomera River football club | PO Box 210 | Oxenford | 0411 595 887 | Australian Rules |
| GC Aus rules umpires Assoc | 3 roche Crt | Oxenford | 5530 6756 | Australian Rules |
| GC tweed distruct bowls asoc | PO Box 124 | Palm beach | 5534 1273 | Bowls |
| GC Branch Presidents Bowls Assoc | PO Box 760 | Palm Beach | 5599 5381 | Bowls |
| Palm Beach-Currumbin cricket Club | PO Box 381 | Palm Beach | 5522 8957 | Cricket |
| Palm Beach RSL Bowls Club | 945 Gold Coast hwy | Palm Beach | 5534 2191 | Bowls |
| Nerang River Canoe Club | PO Box 620 | Palm Beach | 5576 5986 | Canoe |
| Palm beach Football club | SalkOval | Palm Beach | 5534 3955 | Australian Rules |
| GC masters Athletic Club | PO Box 1203 | Palm Beach | 5572 7226 | Athletics |
| Currumbin Creek canoe Club | PO Box 903 | Palm Beach | 5533 9417 | Canoe |
| Tallebudgera ladies Badmiton club | Tallebudgera fitness centre | Palm Beach | 5530 2901 | Badmiton |
| Tallebudgera Badmiton club | Tallebudgera fitness centre | Palm Beach | 5535 9992 | Badmiton |
| Paradise Point Bowls Club | 22 Thrush St | Paradise point | 5577 1948 | Bowls |
| Robina Bowls Club | 263 Ron penhaligon Way | Robina | 5593 1011 | Bowls |
| Broadbeach Junior Aus Football Club | 327 rio Vista Blvd | Robina | 5527 7510 | Australian Rules |
| Runaway Bay Amateur Athletcs | PO Box 1096 | Runaway Bay | 5537 4903 | Athletics |
| Runaway Bay Little athletics sports complex | Lae Dr | Runaway Bay | 5573 6177 | Athletics |
| GC marathon | PO Box 294 | Runaway Bay | 5527 1363 | Athletics |
| Runaway bay Basketball Assoc | Runaway Sports Complex Sport Dr | Runaway Bay | 5537 3199 | Basketball |
| Southport Flying Club | PO Box 184 | Runaway Bay | 5594 7394 | Aero club |
| Runaway bay cricket Club | PO Box 65 | Runaway Bay | 5592 0333 |
Cricket |
| Southport Croquet Club | Cnr Queen & Ada bell Way | Southport | 5531 4720 | Croquet |
| Southport Badmiton club | St Hildas Sports complex Whitby St | Southport | 5591 3430 | Badmiton |
| Musgrave Hills Bowls Club | Cnr Musgrave & Kumbara Ave | Southport | 5532 1277 | Bowls |
| Queens Cricket Club | Angove park Geoffrey Ave | Southport | 5532 4741 | Cricket |
| GC teachers Bowls Club | 11/10 Huntington Apartments marine Pde | Southport | 5591 5715 | Bowls |
| Southport Bowls Club | Marine Pde | Southport | 5531 2626 | Bowls |
| GC Bocce Assoc | PO Box 1015 | Surfers Paradise | 5575 1966 | Bowls |
| Surfers paradise Bowls Club | 4 Ferny Ave | Surfers Paradise | 5592 0611 | Bowls |
| GC Aussie Rules Old Boys Assoc | Surfers | Surfers Paradise | 5529 9433 | Australian Rules |
| South Coast Calisthenics Club | 13 Koobahla Dr | Tallebudgera | 5534 8877 | Calisthenics |
| GC Curling club | Syndicate rd | Tallebudgera | 5533 8136 | Curling |
Tallebudgera Leisure Centre |
Tallebudgera |
Badmiton |
||
| Tugun Bowls Club | Kaleena St | Tugun | 5534 1245 | Bowls |
| Tweed Heads Bowls Club | Florence St | Tweed heads | 5536 3800 | Bowls |
| GC-Tweed Croquet committee | 20/122 dry Dock Rd | Tweed heads | 5524 8269 | Croquet |
| Tweed Heads Croquet club | Cnr recreation & Steep St | Tweed heads | 5525 0229 | Croquet |
| South Tweed Bowls Club | 4 Minjungba Rd | Tweed heads | 5524 3655 | Bowls |
| Pacific Bowman Archery Club | Gemvale Rd | West Burleigh | 5596 5307 | Archery |
| Woonboolba Bowls Club | Cabbage Tree Point Rd | Woongoolba | 5546 2404 | Bowls |
![]() |
| Gold
Coast |
| Gift Baskets |
| Online Shopping |
| |
| |