Gold Coast Fitness Centres
If you want to keep fit and healthy, you may want to go to a gym or fitness centre. Here are some suggested fitness centres on the Gold Coast. (sorted by suburb)
| Name | Address | Suburb | Phone 07 prefix |
| Ashmore Fitness Centre | Currumburra Rd | Ashmore | 5539-1447 |
| L'Amour | 171 Currumburra Rd | Ashmore | 5564-8599 |
| Tao Chinese Health Centre | 16/160 Cotlew St | Ashmore | 5527-9149 |
| The Residents' Club | Ross St | Ashmore | 5592-9170 |
| Total Physique | 171 Currumburra Rd | Ashmore | 5597-5220 |
| Gold Coast Tai Chi Academy | 15 Clifford Crs | Banora Point | 5524-5238 |
| Muscle & Curves Fitness Centre | Biggera Waters Shopng Cntr | Biggera Waters | 5537-9966 |
| Bilinga Surf Lifesaving Club Nautilus Gym | 257 Golden Four Drv | Bilinga | 5534-4112 |
| Healthworks | Lvl 1Oasis Shopng Cntr | Broadbeach | 5539-9555 |
| Centrepoint Health Club | Corporate Cntr Slatyer Ave | Bundall | 5597-1599 |
| The Healthy Lifestyle Clinic (Personal Training) | 10/25 Upton St | Bundall | 5570-2116 |
| North Burleigh Beach Total Fitness | The Esplanade (Cnr Kratzmann Ave) | Burleigh North | 5535-5300 |
| Burleigh Health Club | 32 Leda Drv | Burleigh West | 5576-4244 |
| Advance Academy | 4/60 Ancona St | Carrara | 5594-3612 |
| Healthworks | Showcase On The Beach | Coolangatta | 5599-4666 |
| Energy Gymnastics Academy | 15 Wheeler Crs | Currumbin | 5534-1655 |
| Achievers Fitness | 44/91 Salerno Rd | Isle Of Capri | |
| Salus Per Aquum | Seaworld Drv | Main Beach | 5532-6464 |
| Sports Mirage | Seaworld Drv | Main Beach | 5577-0044 |
| Mermaid Gym & Natural Therapies | 14 Northview St | Mermaid Beach | 5572-5727 |
| Cafe Fitness Miami | 1926 Gold Coast Hwy | Miami | 5520-1123 |
| Gold Coast Gymnastic Club Inc | Pacific Ave | Miami | 5572-3619 |
| Miami Fitness | 56 Paradise Ave | Miami | 5572-0577 |
| Mudgeeraba Fitness Centre | 86 Quambone St | Mudgeeraba | 5525-1755 |
| Murwillumbah Fitness Centre | 107 Wolumbin St | Murwillumbah | (02) 6672-3799 |
| Bodyline Health & Fitness Centre | Earle Plz | Nerang | 5596-4788 |
| Fitness Enhancement | 9/12-20 Lawrence Drv | Nerang | 5596-6617 |
| Nerang Gym & Squash Centre | 43 Station St | Nerang | 5578-1882 |
| Palm Beach Olympic Pool | Thrower Drv | Palm Beach | 5534-4188 |
| Palm Beach Squash Centre | Thrower Drv | Palm Beach | 5534-4188 |
| Wet `n' Dry Body Centre | Thrower Drv | Palm Beach | 5598-1250 |
| Fernwood Female Fitness Centres | 31 Arbour La | Robina | 5593-0938 |
| Pulse Health Club | Robina Town Centre Drv | Robina | 5593-3811 |
| Pilates Plus | 1/247 Bayview St | Runaway Bay | 5577-3155 |
| Archers Gymnasium | 138 Scarborough St | Southport | 5532-5580 |
| Body & Soul Ladies Fitness Centre | Queen St(Cnr Wardoo St) | Southport | 5532-0044 |
| Fitness Connection | Jackman Cntr Jackman St | Southport | 5571-0320 |
| Gold Coast International Gym | 12 Hinde St | Southport | 5532-2616 |
| Kenkokan Martial Arts Studio | Unit 5 17 Harvest Crt | Southport | 5591-7816 |
| Odyssey | 105 Musgrave Ave | Southport | 5591-5800 |
| Allsports Lifestyle Club | 50 Cavill Ave | Surfers Paradise | 5538-5633 |
| National College Of Fitness | 50 Cavill Ave | Surfers Paradise | 5538-2525 |
| Tugun Fitness & Health Centre | 29 O'Connor St | Tugun | 5559-5100 |
| Tweed Fitness & Lifestyle Centre | 34 Machinery Drv | Tweed Heads South | 5524-4306 |
| Seagulls Health Club Gymnasium & Aerobics | Seagulls Complex Gollan Drv | Tweed Heads West | 5536-0813 |
![]() |
| Gold
Coast |
| Gift Baskets |
| Online Shopping |